
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
294438 | 03/22/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294439 | 03/29/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294440 | 04/05/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294441 | 04/12/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294442 | 04/19/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294443 | 04/26/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294444 | 05/03/25 | TBD | State Tournament | TBA |
||||
294445 | 05/10/25 | TBD | State Tournament | TBA |
||||
294446 | 05/17/25 | TBD | Stotesbury Cup Regatta | TBA |
||||
294447 | 05/18/25 | TBD | Stotesbury Cup Regatta | TBA |
||||
294448 | 05/24/25 | TBD | Nationals | TBA |
Cooper River, NJ | |||
294449 | 05/25/25 | TBD | Nationals | TBA |
Cooper River, NJ |
Name
|
Grade
|
---|---|
Andrews, Isabella
|
9
|
Balisle, Eve
|
10
|
Mallesan, Sonali
|
9
|
Pinedo Cabrera, Ashley
|
11
|
Traphagen, Emily
|
9
|