
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
293541 | 03/22/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
293542 | 03/29/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
293543 | 04/05/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
293544 | 04/12/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
293545 | 04/19/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
293546 | 04/26/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
293547 | 05/03/25 | TBD | State Tournament | TBA |
||||
293548 | 05/10/25 | TBD | State Tournament | TBA |
||||
293549 | 05/17/25 | TBD | Stotesbury Cup Regatta | TBA |
||||
293550 | 05/18/25 | TBD | Stotesbury Cup Regatta | TBA |
||||
293551 | 05/24/25 | TBD | Nationals | TBA |
Cooper River, NJ | |||
293552 | 05/25/25 | TBD | Nationals | TBA |
Cooper River, NJ |
Name
|
Grade
|
---|---|
Anand, Elisha
|
12
|
Buice, Ainsley
|
12
|
Byrne, Megan
|
10
|
Carroll, Johanna
|
11
|
Choi Buleje, Heather
|
10
|
Chu, Sophia
|
10
|
DeMarco, Susannah
|
12
|
Depasse, Kathryn
|
12
|
Depasse, Leah
|
10
|
Frodigh-Weed, Mackenzie
|
12
|
Hughes, Harper
|
11
|
Sato, Ami
|
11
|
Tibbitts, Reilly
|
12
|
Toskovich, Sophia
|
12
|