
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
294426 | 03/22/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294427 | 03/29/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294428 | 04/05/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294429 | 04/12/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294430 | 04/19/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294431 | 04/26/25 | TBD | Regatta | TBA |
Sandy Run Regional Park | |||
294432 | 05/03/25 | TBD | State Tournament | TBA |
||||
294433 | 05/10/25 | TBD | State Tournament | TBA |
||||
294434 | 05/17/25 | TBD | Stotesbury Cup Regatta | TBA |
||||
294435 | 05/18/25 | TBD | Stotesbury Cup Regatta | TBA |
||||
294436 | 05/24/25 | TBD | Nationals | TBA |
Cooper River, NJ | |||
294437 | 05/25/25 | TBD | Nationals | TBA |
Cooper River, NJ |
Name
|
Grade
|
---|---|
Curtas, Evan
|
9
|
Garcia, Karlo
|
9
|
Jacob, Ethan
|
9
|
Jung, Joshua
|
9
|
Rieger, Joshua
|
9
|
Taylor, Gary
|
9
|
Tolbert, Jack
|
9
|