Boys Varsity Wrestling
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Madison HS | . | ||||
(A) | King George Duals | King George High School | . | |||
(H) | vs NOVA Classic | Fairfax HS | . | |||
(H) | vs NOVA Classic | Fairfax HS | . | |||
(A) | vs Potomac School Quad | The Potomac School | . | |||
(A) | vs Holiday Classic | St. Stephens-St. Agnes School | . | |||
(A) | vs Mustang Invitational | George Mason High School | . | |||
(A) | vs Holy Angels Invitational | Bojangles Coliseum | . | |||
(A) | vs Holy Angels Invitational | Bojangles Coliseum | . | |||
(A) | Battle at the Beach dual tournament | First Flight High School | . | |||
(A) | Battle at the Beach dual tournament | . | ||||
(A) | vs Beauty & the Beast Conference Duals: WS, ROB | Robinson | . | |||
(A) | Heritage Duals | Heritage High School | . | |||
(A) | USMC Ultimate Challenge | Colonial Forge | . | |||
(A) | vs Patriot Conference Duals: WTW, SC, LB | . | ||||
(A) | vs Patriot Conference Tournament | WT Woodson | . | |||
(A) | vs Northern Region Tournament | Robinson | . | |||
(A) | vs Northern Region Tournament | Robinson | . | |||
(A) | vs 6A VHSL State Tournament | . | ||||
(A) | vs 6A VHSL State Tournament | . |
https://fairfaxhighsports.org