Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs McLean HS | MCLEAN HS | . | |||
(H) | vs Freedom HS | FAIRFAX HS | . | |||
(H) | vs Annandale HS | FAIRFAX HS | 50 - 40 W | . | ||
(A) | vs Dominion HS | JEFFERSON HS | 54 - 44 W | . | ||
(A) | vs Washington Math Science Technology PCHS | JEFFERSON HS | 62 - 13 W | . | ||
(A) | vs James Madison HS | MADISON HS | 53 - 54 L | . | ||
(A) | vs John Champe HS | John Champe HS | 49 - 56 L | . | ||
(A) | vs South Lakes HS | SOUTH LAKES HS | 40 - 50 L | . | ||
(H) | vs Westfield HS | FAIRFAX HS | 62 - 55 W | . | ||
(H) | vs Lee HS | FAIRFAX HS | 64 - 34 W | . | ||
(H) | vs Forest Park HS | FAIRFAX HS | 41 - 54 L | . | ||
(H) | vs Jefferson HS | FAIRFAX HS | 34 - 32 W | . | ||
(H) | vs Annandale HS | FAIRFAX HS | 49 - 44 W | . | ||
(A) | vs Stuart HS | JEB Stuart | 57 - 37 W | . | ||
(A) | vs West Springfield HS | West Springfield | 57 - 43 W | . | ||
(A) | vs Robinson Secondary School | Robinson HS | 47 - 53 L | . | ||
(H) | vs Lake Braddock Secondary School | FAIRFAX HS | 65 - 80 L | . | ||
(A) | vs South County HS | South County HS | 28 - 33 L | . | ||
(A) | vs WT Woodson HS | WOODSON HS | 64 - 57 W | . | ||
(H) | vs West Springfield HS | FAIRFAX HS | 50 - 36 W | . | ||
(H) | vs Robinson Secondary School | FAIRFAX HS | 50 - 49 W | . | ||
(A) | vs Lake Braddock Secondary School | Lake Braddock HS | 79 - 65 W | . | ||
(H) | vs South County HS | FAIRFAX HS | 15 - 28 L | . | ||
(H) | vs WT Woodson HS | FAIRFAX HS | 40 - 27 W | . | ||
(H) | West Springfield HS | FAIRFAX HS | 48 - 46 W | . | ||
(H) | Lake Braddock Secondary School | FAIRFAX | 64 - 56 W | . | ||
(H) | South County HS | FAIRFAX HS | 27 - 45 L | . | ||
(H) | Colgan HS | FAIRFAX HS | 37 - 42 L | . |
https://fairfaxhighsports.org